AVAILABILITY OF DWELLING UNITS ![]()
| Sr.No | Name of Projs | Type of DUs | Carpet Area (in sq.ft.) |
Super Area (in sq.ft.) |
Tentative cost (in Lakh) | |||||||||||||||||||||||||||
| 1 | Mohali (Sect-114) | LXA (4BHK) | 1458 | 1965 | 49.13 | |||||||||||||||||||||||||||
| SDA ( 3BHK) | 1233 | 1680 | 42.00 | |||||||||||||||||||||||||||||
| DXA (3BHK) | 1070 | 1510 | 37.75 | |||||||||||||||||||||||||||||
| MDA (2BHK) | 820 | 1200 | 30.00 | |||||||||||||||||||||||||||||
| SFA (2BHK) | 639 | 955 | 23.88 | |||||||||||||||||||||||||||||
| 2 | Chennai (OMR) | MDA (2BHK) | 744 | 1125 | 47.33 | |||||||||||||||||||||||||||
| SFA (2BHK) | 606 | 900 | 37.99 | |||||||||||||||||||||||||||||
| 3 | Gurgaon Sec-95 | SDA (3BHK) | 1093 | 1750 | 83.78 | |||||||||||||||||||||||||||
| DXA (3BHK) | 830 | 1400 | 67.05 | |||||||||||||||||||||||||||||
| SFA (2BHK) | 550 | 900 | 43.00 | |||||||||||||||||||||||||||||
| 4 | Mysore (Kesare) |
|
||||||||||||||||||||||||||||||
NOTE : THE COST OF PARKING AND OTHER CHARGES WILL BE EXTRA.
